Our dataset includes Naseeb Shaheen's most recent list of just under 3,500 bible references. Professor Shaheen died in 2009 but even a small acquaintance with his work establishes his authority.
We have used David Kathman's count of 550 Folger Bible Marks. By Stritmatter's count these result in around 1000 marked verses. By our count, 9% of bible references are marked, by his 20%. You will see the latter figure in many Oxfordian arguments, occasionally doubled to 40% by little more than a magic wand.
Since we are working with a larger list of Bible references (and the number of plays has remained the same), the total number of matches has increased from the 80 matches aggregated from Stritmatter's material by Tom Veal and David Kathman. After finally unearthing a copy of the Appendices to Stritmatter's thesis, we found it difficult to rebuild any of his totals exactly but we have revised the dataset to make it compatible, while retaining the ability to separate his additions in calculations.
We have also included his Direct and Indirect 'Shakespeare Diagnostics". Direct Diagnostics are intended to reflect the passages most frequently referenced and Stritmatter and his followers have played some tunes with the more popular passages, hoping to prove that the more a passage is referred to, the more likely it is to be marked.
No such claim is possible. When we compiled our own table of the 100 most referenced passages, it turned out to contain only 34 Strittmatter Diagnostics when it should have contained all of them (apart from his additions). Indirect diagnostics are even more questionable as they are merely connections to connections.
Shaheen's dataset is based on referenced verses with a list of references to the plays. By isolating this into individual references to plays and creating a single list, we were able to create a "match" field marking those which lie with the boundaries of a mark. Using this process, the pendulum on solid matches came to rest at 107. Add in Stritmatter's 109 additions and the total adds up to 216, fairly close to number Stritmatter used in his dissertation (199).
Counting this way, 3% of references are marked. After his additions, Stritmatter's total renders 6% of references marked. Stritmatter's 1000 marked verses are easy to work with. The figures are 10% and 21%.
Our charts are based on marked passages in Oxford's copy and make no reference to verses at all. Since one mark can cover three verses but may only cover one reference, this merely inflates the dataset unnecessarily. If a single reference occurs in a marked range, it counts as one match. If there are two references, this counts as two matches but only one mark. If there are eight verses covered by one marked passage (or one series of underlinings), that counts as eight matches but still only one mark.
We think this is the best way of analysing both the interests of the annotators and those of the playwright. Especially since some verses are marked twice, in different ways. The method of counting makes little difference to our probability calculations (or to Stritmatter's). We do not intend to perform probability calculations based on the number of verses. Our calculations ignore the contentious debate surrounding how many verses are quotable—the source of the wildly improbable calculations in Stritmatter's Appendix C—and concentrate entirely on the relationship between marked and unmarked references.
The importance of the issue lies in the definition it adds to our views of the annotators. Where there are two marks within a single verse, our method admits the possibility they might be made by two different people. Stritmatter's method of counting handily eliminates this dichotomy. By separating and classifying the types of mark, then looking at where they fall, relative to each other, we have formed the conclusion that there are at least three principle annotators. De Vere may not even be among them.
These three tables are taken from the raw R data frame which was used for all other tables and calculations in these pages. These tables are kept up to date with corrections and so there may be small variations with the dataset used for tables and charts on other pages. They will be altered if the corrections are significant in any way.
Marks by Book
Bible Book | Folger Bible Mark | Shaheen Bible Reference | Stritmatter Addition | Stritmatter Direct Diagnostic | Stritmatter Indirect Diagnostic | Total |
Genesis | 1 | 184 | 0 | 5 | 2 | 192 |
Exodus | 10 | 98 | 4 | 1 | 0 | 113 |
Leviticus | 5 | 30 | 1 | 0 | 0 | 36 |
Numbers | 0 | 21 | 0 | 0 | 0 | 21 |
Deuteronomy | 12 | 95 | 7 | 1 | 0 | 115 |
Numbers | 1 | 0 | 0 | 0 | 0 | 1 |
Joshua | 0 | 19 | 0 | 0 | 0 | 19 |
Judges | 0 | 23 | 0 | 0 | 0 | 23 |
Ruth | 0 | 2 | 0 | 0 | 0 | 2 |
1 Samuel | 80 | 72 | 15 | 6 | 0 | 173 |
2 Samuel | 48 | 57 | 6 | 1 | 0 | 112 |
1 Kings | 35 | 38 | 2 | 0 | 1 | 76 |
2 Kings | 1 | 11 | 0 | 1 | 0 | 13 |
1 Chronicles | 1 | 12 | 0 | 0 | 0 | 13 |
2 Chronicles | 12 | 28 | 2 | 0 | 0 | 42 |
Ezra | 1 | 1 | 0 | 0 | 0 | 2 |
Nehemiah | 2 | 7 | 0 | 0 | 0 | 9 |
Esther | 1 | 7 | 0 | 0 | 0 | 8 |
Job | 10 | 145 | 0 | 5 | 0 | 160 |
Psalms | 17 | 419 | 0 | 1 | 4 | 441 |
Proverbs | 1 | 96 | 0 | 1 | 0 | 98 |
Ecclesiastes | 1 | 36 | 1 | 0 | 1 | 39 |
SongofSolomon | 0 | 8 | 0 | 0 | 0 | 8 |
Isaiah | 34 | 107 | 2 | 2 | 0 | 145 |
Jeremiah | 11 | 48 | 0 | 0 | 0 | 59 |
Lamentations | 1 | 16 | 0 | 0 | 1 | 18 |
Ezekiel | 21 | 56 | 6 | 2 | 2 | 87 |
Daniel | 2 | 28 | 0 | 0 | 0 | 30 |
Hosea | 18 | 5 | 7 | 0 | 0 | 30 |
Joel | 5 | 7 | 0 | 0 | 0 | 12 |
Amos | 6 | 5 | 0 | 0 | 0 | 11 |
Obadiah | 0 | 1 | 0 | 0 | 0 | 1 |
Jonah | 0 | 9 | 0 | 0 | 0 | 9 |
Micah | 5 | 9 | 0 | 0 | 0 | 14 |
Habakkuk | 3 | 0 | 0 | 0 | 0 | 3 |
Nahum | 2 | 2 | 0 | 0 | 0 | 4 |
Zephaniah | 2 | 0 | 0 | 0 | 0 | 2 |
Haggai | 0 | 2 | 0 | 0 | 0 | 2 |
Zechariah | 11 | 6 | 0 | 0 | 0 | 17 |
Zephaniah | 0 | 1 | 0 | 0 | 0 | 1 |
Malachi | 1 | 3 | 0 | 0 | 0 | 4 |
1 Esdras | 0 | 5 | 0 | 0 | 0 | 5 |
2 Esdras | 20 | 0 | 4 | 0 | 0 | 24 |
Tobit | 4 | 3 | 0 | 0 | 1 | 8 |
Judith | 1 | 5 | 2 | 0 | 0 | 8 |
Wisdom | 22 | 16 | 8 | 1 | 0 | 47 |
Ecclesiasticus | 55 | 66 | 21 | 3 | 4 | 149 |
Baruch | 8 | 1 | 0 | 0 | 0 | 9 |
Susanna | 0 | 5 | 0 | 0 | 0 | 5 |
Bel and The Dragon | 0 | 1 | 0 | 0 | 0 | 1 |
1 Maccabees | 0 | 8 | 0 | 0 | 0 | 8 |
2 Maccabees | 12 | 4 | 0 | 0 | 0 | 16 |
Matthew | 7 | 416 | 0 | 13 | 6 | 442 |
Mark | 1 | 121 | 0 | 3 | 0 | 125 |
Luke | 1 | 297 | 1 | 1 | 0 | 300 |
John | 3 | 61 | 0 | 0 | 0 | 64 |
Acts | 1 | 76 | 0 | 1 | 0 | 78 |
Romans | 7 | 112 | 1 | 3 | 0 | 123 |
1 Corinthians | 5 | 85 | 0 | 3 | 0 | 93 |
2 Corinthians | 9 | 43 | 5 | 1 | 1 | 59 |
Galatians | 0 | 20 | 0 | 0 | 0 | 20 |
Ephesians | 0 | 68 | 0 | 3 | 0 | 71 |
Colossians | 2 | 19 | 0 | 0 | 0 | 21 |
Philippians | 2 | 13 | 2 | 0 | 0 | 17 |
1 Thessalonians | 3 | 12 | 1 | 0 | 0 | 16 |
2 Thessalonians | 1 | 3 | 0 | 0 | 0 | 4 |
1 Timothy | 0 | 18 | 0 | 0 | 0 | 18 |
2 Timothy | 2 | 7 | 0 | 0 | 0 | 9 |
Titus | 1 | 8 | 0 | 0 | 0 | 9 |
Philemon | 0 | 1 | 0 | 0 | 0 | 1 |
Hebrews | 3 | 48 | 1 | 1 | 0 | 53 |
James | 0 | 27 | 0 | 0 | 0 | 27 |
1 Peter | 1 | 42 | 3 | 1 | 0 | 47 |
2 Peter | 0 | 25 | 0 | 0 | 0 | 25 |
1 John | 0 | 6 | 0 | 0 | 0 | 6 |
Jude | 0 | 9 | 0 | 0 | 0 | 9 |
Revelation | 18 | 131 | 7 | 4 | 1 | 161 |
550 | 3496 | 109 | 64 | 24 | 4243 |
Matches by Book
Bible Books | Unmatched References | Adjacent but no match | Folger Bible Matches | Stritmatter Additions | Total |
Genesis | 191 | 1 | 0 | 0 | 192 |
Exodus | 104 | 0 | 5 | 4 | 113 |
Leviticus | 34 | 0 | 1 | 1 | 36 |
Numbers | 21 | 0 | 0 | 0 | 21 |
Deuteronomy | 104 | 3 | 1 | 7 | 115 |
Numbers | 1 | 0 | 0 | 0 | 1 |
Joshua | 19 | 0 | 0 | 0 | 19 |
Judges | 23 | 0 | 0 | 0 | 23 |
Ruth | 2 | 0 | 0 | 0 | 2 |
1 Samuel | 131 | 9 | 18 | 15 | 173 |
2 Samuel | 95 | 0 | 11 | 6 | 112 |
1 Kings | 61 | 6 | 7 | 2 | 76 |
2 Kings | 13 | 0 | 0 | 0 | 13 |
1 Chronicles | 9 | 0 | 4 | 0 | 13 |
2 Chronicles | 40 | 0 | 0 | 2 | 42 |
Ezra | 2 | 0 | 0 | 0 | 2 |
Nehemiah | 8 | 1 | 0 | 0 | 9 |
Esther | 8 | 0 | 0 | 0 | 8 |
Job | 155 | 1 | 4 | 0 | 160 |
Psalms | 435 | 1 | 5 | 0 | 441 |
Proverbs | 98 | 0 | 0 | 0 | 98 |
Ecclesiastes | 38 | 0 | 0 | 1 | 39 |
SongofSolomon | 8 | 0 | 0 | 0 | 8 |
Isaiah | 138 | 0 | 5 | 2 | 145 |
Jeremiah | 57 | 0 | 2 | 0 | 59 |
Lamentations | 18 | 0 | 0 | 0 | 18 |
Ezekiel | 77 | 0 | 4 | 6 | 87 |
Daniel | 30 | 0 | 0 | 0 | 30 |
Hosea | 22 | 0 | 1 | 7 | 30 |
Joel | 11 | 0 | 1 | 0 | 12 |
Amos | 11 | 0 | 0 | 0 | 11 |
Obadiah | 1 | 0 | 0 | 0 | 1 |
Jonah | 9 | 0 | 0 | 0 | 9 |
Micah | 12 | 0 | 2 | 0 | 14 |
Habakkuk | 3 | 0 | 0 | 0 | 3 |
Nahum | 4 | 0 | 0 | 0 | 4 |
Zephaniah | 2 | 0 | 0 | 0 | 2 |
Haggai | 2 | 0 | 0 | 0 | 2 |
Zechariah | 17 | 0 | 0 | 0 | 17 |
Zephaniah | 1 | 0 | 0 | 0 | 1 |
Malachi | 4 | 0 | 0 | 0 | 4 |
1 Esdras | 5 | 0 | 0 | 0 | 5 |
2 Esdras | 20 | 0 | 0 | 4 | 24 |
Tobit | 8 | 0 | 0 | 0 | 8 |
Judith | 5 | 0 | 1 | 2 | 8 |
Wisdom | 37 | 0 | 2 | 8 | 47 |
Ecclesiasticus | 126 | 1 | 1 | 21 | 149 |
Baruch | 9 | 0 | 0 | 0 | 9 |
Susanna | 5 | 0 | 0 | 0 | 5 |
Bel and The Dragon | 1 | 0 | 0 | 0 | 1 |
1 Maccabees | 8 | 0 | 0 | 0 | 8 |
2 Maccabees | 16 | 0 | 0 | 0 | 16 |
Matthew | 430 | 1 | 11 | 0 | 442 |
Mark | 119 | 0 | 6 | 0 | 125 |
Luke | 299 | 0 | 0 | 1 | 300 |
John | 64 | 0 | 0 | 0 | 64 |
Acts | 78 | 0 | 0 | 0 | 78 |
Romans | 119 | 0 | 3 | 1 | 123 |
1 Corinthians | 92 | 1 | 0 | 0 | 93 |
2 Corinthians | 53 | 0 | 1 | 5 | 59 |
Galatians | 20 | 0 | 0 | 0 | 20 |
Ephesians | 71 | 0 | 0 | 0 | 71 |
Colossians | 21 | 0 | 0 | 0 | 21 |
Philippians | 14 | 1 | 0 | 2 | 17 |
1 Thessalonians | 14 | 0 | 1 | 1 | 16 |
2 Thessalonians | 4 | 0 | 0 | 0 | 4 |
1 Timothy | 18 | 0 | 0 | 0 | 18 |
2 Timothy | 9 | 0 | 0 | 0 | 9 |
Titus | 9 | 0 | 0 | 0 | 9 |
Philemon | 1 | 0 | 0 | 0 | 1 |
Hebrews | 51 | 1 | 0 | 1 | 53 |
James | 27 | 0 | 0 | 0 | 27 |
1 Peter | 42 | 0 | 2 | 3 | 47 |
2 Peter | 25 | 0 | 0 | 0 | 25 |
1 John | 6 | 0 | 0 | 0 | 6 |
Jude | 9 | 0 | 0 | 0 | 9 |
Revelation | 142 | 4 | 8 | 7 | 161 |
3996 | 31 | 107 | 109 | 4243 |
Matches by Play
Chronology Order | Play | Unmatched references | Adjacent but no match | Folger Matched Marks | Stritmatter Additional Marks |
1 | TwoGentlemenOfVerona | 33 | 0 | 2 | 2 |
2 | TamingOfTheShrew | 17 | 0 | 0 | 3 |
3 | Henry-VI-2 | 143 | 1 | 9 | 2 |
4 | Henry-VI-3 | 54 | 1 | 3 | 4 |
5 | Henry-VI-1 | 121 | 0 | 3 | 2 |
6 | TitusAndronicus | 53 | 0 | 1 | 1 |
7 | Richard-III | 143 | 2 | 7 | 6 |
8 | ComedyOfErrors | 70 | 0 | 0 | 3 |
9 | LovesLaboursLost | 131 | 0 | 0 | 1 |
10 | Richard-II | 158 | 3 | 6 | 7 |
11 | RomeoAndJuliet | 50 | 1 | 3 | 1 |
12 | MidsummerNightsDream | 49 | 1 | 3 | 3 |
13 | KingJohn | 69 | 0 | 3 | 2 |
14 | MerchantOfVenice | 169 | 1 | 3 | 4 |
15 | Henry-IV-1 | 108 | 2 | 3 | 0 |
16 | MerryWivesOfWindsor | 87 | 0 | 4 | 0 |
17 | Henry-IV-2 | 114 | 2 | 6 | 2 |
18 | MuchAdoAboutNothing | 58 | 0 | 0 | 2 |
19 | Henry-V | 103 | 2 | 2 | 6 |
20 | JuliusCaesar | 49 | 0 | 0 | 0 |
21 | AsYouLikeIt | 87 | 1 | 2 | 2 |
22 | Hamlet | 148 | 1 | 3 | 7 |
23 | TwelfthNight | 72 | 0 | 3 | 2 |
24 | TroilusAndCressida | 74 | 0 | 0 | 1 |
25 | SirThomasMore-HandD | 12 | 1 | 0 | 0 |
26 | MeasureForMeasure | 97 | 0 | 0 | 11 |
27 | Othello | 124 | 1 | 2 | 4 |
28 | AllsWellThatEndsWell | 124 | 0 | 1 | 3 |
29 | KingLear | 86 | 0 | 2 | 7 |
30 | TimonOfAthens | 46 | 0 | 2 | 0 |
31 | Macbeth | 140 | 2 | 5 | 5 |
32 | AntonyAndCleopatra | 66 | 0 | 2 | 0 |
33 | Pericles | 45 | 0 | 2 | 5 |
34 | Coriolanus | 69 | 1 | 2 | 2 |
35 | WintersTale | 57 | 1 | 6 | 1 |
36 | Cymbeline | 130 | 1 | 3 | 5 |
37 | TheTempest | 47 | 1 | 2 | 1 |
38 | Henry8 | 154 | 1 | 6 | 2 |
39 | TwoNobleKinsmen | 10 | 0 | 1 | 0 |
Unmatched Marks or References | 629 | 4 | 5 | 0 | |
Total | 3996 | 31 | 107 | 109 | |
Total | 4243 |