Shakespeare's earnings |
|||
Writer |
|||
| Venus and Adonis | £27.00 | ||
| Rape of Lucrece | £20.00 | ||
| Collaborative theatre work | £20.00 | ||
| Patronage | £15.00 | ||
| Income from writing | £82.00 | ||
Actor and Shareholder |
|||
| LC's Men at The Theatre | £488.27 | ||
| Travelling | £30.00 | ||
| LC's men at The Globe | £1,970.11 | ||
| The Blackfriars | £956.09 | ||
| Housekeeper rental income | £270.00 | ||
| Total | £3,714.47 | ||
Playwright |
|||
| Performance rights | £573.00 | ||
| Lifetime Income | £4,434.47 | ||
Summary |
Earnings | Avg p.a. | |
| 1590-1593 | £265.15 | £66.29 | |
| 1594-1598 | £570.12 | £114.02 | |
| 1599-1607 | £1,841.45 | £230.18 | |
| 1608-1611 | £1,757.75 | £439.44 | |
Disqus